*Prices
may be subject to change without notice*
Many photos of these
properties are available on request. We are happy to post you a free CD
| $175,000 | 760 sq.m | 2 Russell Rise, Denmark | |
| $185,000 | 1052 sq.m | Lot 50 Anning Court, Walpole | |
| $240,000 | 2001 sq.m | Lot 119 Macpherson Dr Nornalup | *RED HOT BUY* |
| $250,000 | 1072 sq.m | Lot 49 Anning Court Walpole | |
| $270,000 | 1418 sq.m | Lot 10 Bottlebrush Dr, Walpole | |
| $285,000 | 1175 sq.m | Lot 21 Karri Street, Walpole | Reduced to $270,000 NNNNNNNN |
| $285,000 | 1069 sq.m | Lot 217 Karri Street, Walpole | Reduced to $260,000 *RED HOT BUY* |
| $299,000. | 1241 sq.m | Lot 12 Bottlebrush Drive, Walpole | |
| $320,000 | 3817 sq.m | Lot 54 Riverside Drive, Nornalup | *New listing* * RED HOT BUY* |
| $320,000. | 2183 sq.m | Rear Lot 6 Riverside Dr, Nornalup | * RED HOT BUY* |
| $355,000 | 1217 sq.m | Lot 87 Karri Street, Walpole | Reduced to $345,000
Reduced
again $335,000
* RED HOT BUY* |
HOUSES (up to 5 acres)
| $250,000 | Approx. 480 sq.m | First Avenue, Peaceful Bay | * RED HOT BUY* |
| $290,000 | 900 sq.m | Lot 310 Jarrah Road, Walpole | * RED HOT BUY* SOLD |
| $295,000 | 708 sq.m | Lot 8 Vista Street, Walpole | *New listing* * RED HOT BUY* |
| $295,000 | 1088 sq.m | Lot 62 Park Avenue, Walpole | * RED HOT BUY* SOLD |
| $320,000 | Approx 450 sq.m | Lot 144 Fourth Avenue, Peaceful Bay | * New listing* SOLD |
| $335,000 | Approx 450 sq.m | Lot 43 First Avenue, Peaceful Bay | Reduced-was $350,000 * RED HOT BUY* |
| $310,000 to $350,000 | 1012 sq.m | Lot 139 Latham Avenue, Walpole | * RED HOT BUY* SOLD |
| $350,000 | 900 sq.m | Lot 288 Swarbrick Street, Walpole | *New listing* Reduced to $330,000 * RED HOT BUY* |
| $350,000 | 1012 sq.m Freehold | 22 Williams Road, Peaceful Bay | * RED HOT BUY* UNDER OFFER |
| $355,000 | 900 sq.m | Lot 341 Sheoak Street, Walpole | * RED HOT BUY*NNNNNNNNNN |
| $355,000 | 972 sq.m | Lot 644 Cnr Steel & Park Avenue, Walpole | |
| $370,000 | 880 sq.m | Lot 322 Sheoak Street, Walpole | |
| $380,000 | 1141 sq.m | Lot 192 Walpole Street, Walpole | |
| $410,000 | 987 sq.m | Lot 635 Boronia Avenue, Walpole | * New listing* |
| $500,000 | 4194 sq.m | 15 South Coast Highway, Nornalup |
SMALL FARMS & BUSH BLOCKS –under
100 acres Some of these properties have homes, some are all bush land and
some are a mix of pasture and bush land. Includes all lots on Tingleview
Estate
| $595,000 | 25 acres | Dingo Flat Road, Hazelvale | * RED HOT BUY* Give away price!! SOLD |
| $795,000 | 5.6 acres | Lot 10 Kaba Grove, Nornalup | * New listing* |
| $795,000 | 36 acres | Dingo Flat Road, Walpole/Tingledale | *RED HOT BUY* Offers considered |
| $850,000 | 43.4 acres | Lot 27 South Coast Highway, Nornalup | Temporarily withdrawn- available as part of the 231 acre farm. |
| $950,000 | 8.72 acres | Lot 1 South Coast Highway, Nornalup | Temporarily withdrawn- available as part of the 231 acre farm. |
| $950,000 | 21.74 acres | Lot 26 Macpherson Drive, Nornalup | Temporarily withdrawn- available as part of the 231 acre farm. |
FARMS– 100 acres +
| $695,000 | 106 acres | Board Road, Kentdale | |
| $700,000 | 122 acres Part of a 3 titled farm, will sell separately | Tindale Road, Kentdale | |
| $800,000 | 351 acres | Chatley Road, Jarrah Glen | |
| $949,000 | 115.9 acres | 962 Hazelvale Road, Hazelvale | |
| $970,000 | 238 acres | Collis Road, Hazelvale | NNNN |
| $940,000 | 156 acres | Bandit Road, Bow Bridge | *RED HOT BUY* |
| $1.25m | 160 acres Part of a 3 titled farm, will sell separately | Dudley Road, Kentdale | |
| $1.3m | 244 acres Part of a 3 titled farm, will sell separately | Tindale & Dudley Roads, Kentdale | |
| $1.675m | 177 acres | Valley of Giants Road, Tingledale | |
| $2.7m | 553 acres | Dingo Flat Road, Hazelvale | E.O.I.NNNNNN |
| $2.75m | 152.1 acres | Lot 18 South Coast Highway, Nornalup | Temporarily withdrawn- available as part of the 231 acre farm. |
| $3.10m | 526 acres Total of 3 titles | Dudley Road, Kentdale | |
| $5.5m | 231.1 acres Total of 4 titles | South Coast Highway & Macpherson Drive, Nornalup |
BUSINESSES & COMMERCIAL
| Restaurant-Cafe-Gallery NEW | Now leasing | Nockolds Street, Walpole | Call us for lease details |
| Golden Wattle Supermarket & Shell Service Station | $297,600 PSAV Leasehold | Nockolds Street, Walpole | |
| Retail Premises and vacant land | $495,000 | Nockolds Street, Walpole | Now reduced to $420,000N* RED HOT BUY*N |
| Walpole Lodge | $595,000 Freehold $150,000 Business 2 + 5 lease | Cnr Park Avenue & Pier Streets | Offers invited |
| Walpole Hardware & Rural Supplies | $1.1m plus stock at value Freehold | Cnr Nockolds & Vista Streets, Walpole |
PH: (08) 9840 1231
FAX: (08) 9840 1262
A/H Vaughan 9840 1101
A/H Katie 9840 1448
|
|
|
|
|
Commercial |