*Prices
may be subject to change without notice*
Many photos of these
properties are available on request. We are happy to post you a free CD
| $175,000 | 760 sq.m | 2 Russell Rise, Denmark | nnnnnnnnnnnnnnnnnnn * RED HOT BUY*nnnnnnnnnnnnnnnnnn |
| $185,000 | 1052 sq.m | Lot 50 Anning Court, Walpole | nnnnnnnnnnnnnnnnnnnn* RED HOT BUY*n |
| $220,000 | 1024 sq.m | Lot 101 Howe Court, Walpole | *New listing* Reduced to $200,000 |
| $240,000 | 2001 sq.m | Lot 119 Macpherson Dr Nornalup | *RED HOT BUY* SOLD |
| $250,000 | 1072 sq.m | Lot 49 Anning Court Walpole | nn nnnnnnnn |
| $270,000 | 1418 sq.m | Lot 10 Bottlebrush Dr, Walpole | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $270,000 | 1175 sq.m | Lot 21 Karri Street, Walpole | SOLD |
| $260,000 | 1069 sq.m | Lot 217 Karri Street, Walpole | *RED HOT BUY* |
| $290,000 | 1185 sq.m | Lot 88 karri Street, Walpole | *New listing* *RED HOT BUY* |
| $299,000. | 1241 sq.m | Lot 12 Bottlebrush Drive, Walpole | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $320,000 | 3817 sq.m | Lot 54 Riverside Drive, Nornalup | *New listing* *RED HOT BUY* Reduced to $280k |
| $320,000. | 2183 sq.m | Rear Lot 6 Riverside Dr, Nornalup | * RED HOT BUY* |
| $350,000 | 1510 sq.m | Lot 21 Riverside Dr, Nornalup | *New listing* |
HOUSES (up to 5 acres)
| $250,000 | Approx. 480 sq.m | First Avenue, Peaceful Bay | * RED HOT BUY* |
| $290,000 | 900 sq.m | Lot 310 Jarrah Road, Walpole | * RED HOT BUY* SOLD |
| $295,000 | 708 sq.m | Lot 8 Vista Street, Walpole | *New listing* * RED HOT BUY* |
| $295,000 | 1088 sq.m | Lot 62 Park Avenue, Walpole | * RED HOT BUY* SOLD |
| $320,000 | Approx 450 sq.m | Lot 144 Fourth Avenue, Peaceful Bay | SOLD |
| $310,000 to $350,000 | 1012 sq.m | Lot 139 Latham Avenue, Walpole | * RED HOT BUY* SOLD |
| $330,000 | 900 sq.m | Lot 288 Swarbrick Street, Walpole | Was $350,000 * RED HOT BUY* |
| $350,000 | 1012 sq.m Freehold | 22 Williams Road, Peaceful Bay | * RED HOT BUY* SOLD |
| $355,000 | 900 sq.m | Lot 341 Sheoak Street, Walpole | * RED HOT BUY*NNNNNNNNNN |
| $355,000 | 972 sq.m | Lot 644 Cnr Steel & Park Avenue, Walpole | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $370,000 | 880 sq.m | Lot 322 Sheoak Street, Walpole | nnnn nnnnnnnnn * RED HOT BUY*n |
| $465,000 | 1106 sq.m | 52 Anning Court, Walpole | *New listing* |
| $500,000 | 4194 sq.m | 15 South Coast Highway, Nornalup | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $795,000 | 2907 sq.m | 104 Peppermint Way, Peaceful Bay | *New listing* |
SMALL FARMS & BUSH BLOCKS –under
100 acres Some of these properties have homes, some are all bush land and
some are a mix of pasture and bush land. Includes all lots on Tingleview
Estate
| $595,000 | 25 acres | Dingo Flat Road, Hazelvale | * RED HOT BUY* SOLD |
| $850,000 | 20.6 acres | South Coast Highway, Nornalup | *New listing* |
| $850,000 | 43.4 acres | Lot 27 South Coast Highway, Nornalup | Temporarily withdrawn- available as part of the 231 acre farm. |
| $950,000 | 8.72 acres | Lot 1 South Coast Highway, Nornalup | Temporarily withdrawn- available as part of the 231 acre farm. |
| $950,000 | 21.74 acres | Lot 26 Macpherson Drive, Nornalup | Temporarily withdrawn- available as part of the 231 acre farm. mmmmmmmmmmmmmmmmmmmmmmm |
FARMS– 100 acres +
| $700,000 | 122 acres Part of a 3 titled farm, will sell separately | Tindale Road, Kentdale | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $800,000 | 351 acres | Chatley Road, Jarrah Glen | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $949,000 | 115.9 acres | 962 Hazelvale Road, Hazelvale | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $875,000 | 238 acres | Collis Road, Hazelvale | NnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnNNN |
| $940,000 | 156 acres | Bandit Road, Bow Bridge | Was $940,000 *RED HOT BUY* SOLD |
| $1.25m | 160 acres Part of a 3 titled farm, will sell separately | Dudley Road, Kentdale | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $1.3m | 244 acres Part of a 3 titled farm, will sell separately | Tindale & Dudley Roads, Kentdale | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $1.675m | 177 acres | Valley of Giants Road, Tingledale | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $2.7m | 553 acres | Dingo Flat Road, Hazelvale | E.O.I.NNNNNNnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $2.75m | 152.1 acres | Lot 18 South Coast Highway, Nornalup | Temporarily withdrawn- available as part of the 231 acre farm. |
| $3.10m | 526 acres Total of 3 titles | Dudley Road, Kentdale | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| $5.5m | 231.1 acres Total of 4 titles | South Coast Highway & Macpherson Drive, Nornalup | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
BUSINESSES & COMMERCIAL
| Restaurant-Cafe-Gallery | Liela's - NOW LEASED AND OPEN FOR BUSINESS | Nockolds Street, Walpole | mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm |
| Golden Wattle Supermarket & Shell Service Station | $297,600 PSAV Leasehold | Nockolds Street, Walpole | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
| Retail Premises and vacant land | $420,000 AVAIABLE TO LEASE- call us for details | Nockolds Street, Walpole | N * RED HOT BUY*N |
| Walpole Lodge | Business 2 + 5 lease | Cnr Park Avenue & Pier Streets | *New listing* |
| Walpole Hardware & Rural Supplies | $1.1m plus stock at value Freehold | Cnr Nockolds & Vista Streets, Walpole | nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn |
PH: (08) 9840 1231
FAX: (08) 9840 1262
A/H Vaughan 9840 1101
Katie 0427401381
|
|
|
|
|
Commercial |